<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro CrackAstro World | Astro Crack</title>
	<atom:link href="http://www.astrocrack.com/category/astro-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrocrack.com</link>
	<description>Astrology, horoscopes, and other zodiac magic</description>
	<lastBuildDate>Mon, 15 Aug 2011 02:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pisces Stars Pull Off a Shocking Secret Wedding!</title>
		<link>http://www.astrocrack.com/2011/06/pisces-stars-pull-off-a-shocking-secret-wedding/</link>
		<comments>http://www.astrocrack.com/2011/06/pisces-stars-pull-off-a-shocking-secret-wedding/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:44:00 +0000</pubDate>
		<dc:creator>AC Team</dc:creator>
				<category><![CDATA[Astro World]]></category>
		<category><![CDATA[Daniel Craig]]></category>
		<category><![CDATA[Darren Aronofsky]]></category>
		<category><![CDATA[Famous Pisces Birthdays]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Rachel Weisz]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5328</guid>
		<description><![CDATA[It doesn’t happen often in Hollywood: two Pisces A-listers managed not only to keep their relationship under wraps, but also pull of a stunning, secret wedding in New York. Oscar winner Rachel Weisz (born March 7, 1970) and current James Bond Daniel Craig (born March 2. 1968) married in New York last Wednesday. The star-crossed Fish couple were married in front of just four guests, including Weisz’s former ex, the Aquarius mega director Darren Aronofsky. The duo apparently met on the set of their upcoming film where they play a husband and a wife and elevated their relationship to that reality level. But these two might have adjusting to do. While both stars are dreamy and idealistic, Craig’s chart is dominated by Aries planets and led by his fiery Moon in that sign. Weisz is pretty much all Pisces, which might make the contrasts fascinating in their relationship.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astrocrack.com/wp-content/uploads/2011/06/DCraigRWeisz.jpg"><img class="alignnone size-full wp-image-5329" title="Rachel Weisz, James Bond Daniel Craig" src="http://www.astrocrack.com/wp-content/uploads/2011/06/DCraigRWeisz.jpg" alt="" width="800" height="599" /></a></p>
<p>It doesn’t happen often in Hollywood: two Pisces A-listers managed not only to keep their relationship under wraps, but also pull of a stunning, secret wedding in New York.  Oscar winner <strong>Rachel Weisz</strong> (born March 7, 1970) and current James Bond <strong>Daniel Craig</strong> (born March 2. 1968) married in New York last Wednesday. The star-crossed Fish couple were married in front of just four guests, including Weisz’s former ex, the Aquarius mega director <strong>Darren Aronofsky</strong>. The duo apparently met on the set of their upcoming film where they play a husband and a wife and elevated their relationship to that reality level. But these two might have adjusting to do. While both stars are dreamy and idealistic, Craig’s chart is dominated by Aries planets and led by his fiery Moon in that sign. Weisz is pretty much all Pisces, which might make the contrasts fascinating in their relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrocrack.com/2011/06/pisces-stars-pull-off-a-shocking-secret-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: If You Want to Win an Oscar, You Better be an Aries</title>
		<link>http://www.astrocrack.com/2011/03/study-if-you-want-to-win-an-oscar-you-better-be-an-aries/</link>
		<comments>http://www.astrocrack.com/2011/03/study-if-you-want-to-win-an-oscar-you-better-be-an-aries/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:02:57 +0000</pubDate>
		<dc:creator>AC Team</dc:creator>
				<category><![CDATA[Astro World]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Awards Daily]]></category>
		<category><![CDATA[Bette Davis]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Marlon Brando]]></category>
		<category><![CDATA[Melissa Leo]]></category>
		<category><![CDATA[Oscar astrology]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Spencer Tracy]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5315</guid>
		<description><![CDATA[Now that awards season is finally over, all the Oscar statues have been handed out, we guess it’s time to do a major astrological recap. An obsessive reader (we love those!) at AwardsDaily decided to do a study of all historic Academy Award acting winners based on their zodiac signs. And what did he find? Rams won the most Oscars since 1927, with 40 in total, with Bulls in second place with 35. Libras and Sag actors have won the least at 20 each. Though we have to point out that this was a huge year for Virgos (thanks to Colin Firth and oddly named Melissa Leo). Their wins alone pulled that sign from last place tie to a 10th position. So, how can we explain the Aries dominance? It has to do a lot with some of legendary Hollywood pioneers like Bette Davis, Spencer Tracy, Marlon Brando, and so many others who practically helped build the industry and collected many statues in the process.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5321" title="aries_oscar" src="http://www.astrocrack.com/wp-content/uploads/2011/03/aries_oscar.jpg" alt="" width="550" height="550" /></p>
<p>Now that awards season is finally over, all the Oscar statues have been handed out, we guess it’s time to do a major astrological recap. An obsessive reader (we love those!) at AwardsDaily <a href="http://www.awardsdaily.com/2011/03/so-you-wanna-win-an-oscar-it-helps-if-youre-an-aries/#more-37913">decided to do a study </a>of all historic Academy Award acting winners based on their zodiac signs. And what did he find? Rams won the most Oscars since 1927, with 40 in total, with Bulls in second place with 35.  Libras and Sag actors have won the least at 20 each. Though we have to point out that this was a huge year for Virgos (thanks to <strong>Colin Firth</strong> and oddly named <strong>Melissa Leo</strong>). Their wins alone pulled that sign from  last place tie to a 10th position. So, how can we explain the Aries dominance?  It has to do a lot with some of legendary Hollywood pioneers like Bette Davis, Spencer Tracy, Marlon Brando, and so many others who practically helped build the industry and collected many statues in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrocrack.com/2011/03/study-if-you-want-to-win-an-oscar-you-better-be-an-aries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Franco and Kate Hudson: Birthday Twins and Co-Stars?</title>
		<link>http://www.astrocrack.com/2011/01/james-franco-and-kate-hudson-birthday-twins-and-co-stars/</link>
		<comments>http://www.astrocrack.com/2011/01/james-franco-and-kate-hudson-birthday-twins-and-co-stars/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:49:54 +0000</pubDate>
		<dc:creator>Lula</dc:creator>
				<category><![CDATA[Astro World]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Chuck Traynor]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[Kate Hudson]]></category>
		<category><![CDATA[Linda Lovelace]]></category>
		<category><![CDATA[Lovelace movie]]></category>
		<category><![CDATA[Malin Akerman]]></category>
		<category><![CDATA[Taurus]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5300</guid>
		<description><![CDATA[Recent Oscar nominee and tireless Ram James Franco (born April 19, 1978) is already contemplating his next big project. And it might just co-star his fellow Aries birthday twin Kate Hudson (born April 19, 1979). The two are rumored to be starring in Lovelace, a biopic about late porn star Linda Lovelace and her pornographer Chuck Traynor. The Capricorn adult flick icon (born January 10, 1949) is already slated to be played by Taurus Swedish starlet Malin Akerman (born May 12, 1978) in a competing project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astrocrack.com/wp-content/uploads/2011/01/HudsonFrank01-2011.jpg"><img class="alignnone size-full wp-image-5310" title="James Franco and Kate Hudson Aries Astrology Linda Lovelace" src="http://www.astrocrack.com/wp-content/uploads/2011/01/HudsonFrank01-2011.jpg" alt="" width="800" height="569" /></a></p>
<p>Recent Oscar nominee and tireless Ram <strong>James Franco</strong> (born April 19, 1978) is already contemplating his next big project. And it might just co-star his fellow Aries birthday twin <strong>Kate Hudson</strong> (born April 19, 1979). The two are rumored to be starring in<em> Lovelace</em>, a biopic about late porn star Linda Lovelace and her pornographer Chuck Traynor.  The Capricorn adult flick icon (born January 10, 1949) is already slated to be played by Taurus Swedish starlet <strong>Malin Akerma</strong>n (born May 12, 1978) in a competing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrocrack.com/2011/01/james-franco-and-kate-hudson-birthday-twins-and-co-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer React to This Thirteen Sign Nonsense!</title>
		<link>http://www.astrocrack.com/2011/01/designer-react-to-this-thirteen-sign-nonsense/</link>
		<comments>http://www.astrocrack.com/2011/01/designer-react-to-this-thirteen-sign-nonsense/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:11:18 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Astro World]]></category>
		<category><![CDATA[13 signs]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[Diane Von Furstenberg]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Isaac Mizrahi]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Norma Kamali]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5298</guid>
		<description><![CDATA[As you can imagine this thirteen sign nonsense has created a lot of fury and confusion with most of the zodiac population. And no segment of society is more obsessed with astrology than fashion designers. Wall Street Journal decided to get some reactions from some sartorial astro crackheads and here are the highlights: “First global warming and now this! Does the whole chart shift? If I am a Virgo I am represented by this Madonna-whore thing, not the scale? Maybe just the math changes but not the symbols?”- Isaac Mizrahi (born October 14, 1961) “Well … what can I say? I like being a Capricorn… so I will ignore this!”- Diane von Furstenberg (born December 31, 1946) “Giving up your sign is like giving up the definition of who you are,” said designer Norma Kamali (born June 27, 1945)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5304" title="Isaac Mizrahi astrology Libra" src="http://www.astrocrack.com/wp-content/uploads/2011/01/Issac1-2011.jpg" alt="" width="600" height="437" /></p>
<p>As you can imagine this thirteen sign nonsense has created a lot of fury and confusion with most of the zodiac population. And no segment of society is more obsessed with astrology than fashion designers. <em>Wall Street Journal </em><a href="http://blogs.wsj.com/speakeasy/2011/01/25/zodiac-bombshells-rock-the-fashion-world/">decided to get some reactions</a> from some sartorial astro crackheads and here are the highlights:</p>
<p>“First global warming and now this! Does the whole chart shift? If I am a Virgo I am represented by this Madonna-whore thing, not the scale? Maybe just the math changes but not the symbols?”-<strong> Isaac Mizrahi </strong>(born October 14, 1961)</p>
<p>“Well … what can I say? I like being a Capricorn… so I will ignore this!”- <strong>Diane von Furstenberg</strong> (born December 31, 1946)</p>
<p>“Giving up your sign is like giving up the definition of who you are,” said designer <strong>Norma Kamali</strong> (born June 27, 1945)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrocrack.com/2011/01/designer-react-to-this-thirteen-sign-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Freak Out…You’re Still the Sign You Were Born With!</title>
		<link>http://www.astrocrack.com/2011/01/don%e2%80%99t-freak-out%e2%80%a6you%e2%80%99re-still-the-sign-you-were-born-with/</link>
		<comments>http://www.astrocrack.com/2011/01/don%e2%80%99t-freak-out%e2%80%a6you%e2%80%99re-still-the-sign-you-were-born-with/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:16:11 +0000</pubDate>
		<dc:creator>AC Team</dc:creator>
				<category><![CDATA[Astro School]]></category>
		<category><![CDATA[Astro World]]></category>
		<category><![CDATA[13 signs theory]]></category>
		<category><![CDATA[Jennifer Angel]]></category>
		<category><![CDATA[New signs]]></category>
		<category><![CDATA[Ophiuchus]]></category>
		<category><![CDATA[Western zodiac system]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5295</guid>
		<description><![CDATA[We have to admit: it’s been a crazy zodiac dispute week. It all started when one nutty Minnesota astrologer decided to publicize and rehash the theory that Earth&#8217;s movement has shifted the star signs about a month creating a 13th member to the group in the process. And the drama began to rise! Here are your most burning questions and our answers. So, is the entire zodiac system false? Am I really a Cancer instead of Leo (or any other different signs for that matter?) NO! To put it simply Western zodiac system has always been based on our relationship to the Sun. And all experts agree. “Western astrology is based on our relationship to the Sun,” says Jennifer Angel. “It is calculated on the position of the Sun&#8217;s rays to the tropics, and the signs are fixed to the seasons.” This system hasn’t changed for hundreds and hundreds of years, so your sign and chart is intact. And your Scorpio tattoo does not need to be removed. Is the 13 sign system completely without merit? YES…at least if you don’t believe ancient Eastern Vedic astrology that tends to use stars movements for predictions and characteristics. But stars shift over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astrocrack.com/wp-content/uploads/2009/06/AstroSchool09.jpg"><img class="alignnone size-full wp-image-3684" title="Astro Crack: Astrology School, Zodiac, College Cap " src="http://www.astrocrack.com/wp-content/uploads/2009/06/AstroSchool09.jpg" alt="" width="590" height="590" /></a></p>
<p>We have to admit: it’s been a crazy zodiac dispute week. It all started when one nutty Minnesota astrologer decided to publicize and rehash the theory that Earth&#8217;s movement has shifted the star signs about a month creating a 13th member to the group in the process. And the drama began to rise! Here are your most burning questions and our answers.</p>
<p><strong><em>So, is the entire zodiac system false? Am I really a Cancer instead of Leo (or any other different signs for that matter?</em></strong>)<br />
NO! To put it simply Western zodiac system has always been based on our relationship to the Sun.  And all experts agree. “Western astrology is based on our relationship to the Sun,” <a href="http://www.nydailynews.com/lifestyle/2011/01/16/2011-01-16_oh_my_stars_phew_astrology_worries_for_naught_here.html">says Jennifer Angel</a>.  “It is calculated on the position of the Sun&#8217;s rays to the tropics, and the signs are fixed to the seasons.” This system hasn’t changed for hundreds and hundreds of years, so your sign and chart is intact. And your Scorpio tattoo does not need to be removed.</p>
<p><strong><em>Is the 13 sign system completely without merit?</em></strong><br />
YES…at least if you don’t believe ancient Eastern Vedic astrology that tends to use stars movements for predictions and characteristics. But stars shift over time…sun doesn’t, so there’s a reason that personality patterns have been pretty accurate over the last few decades and centuries.</p>
<p><strong><em>What in the world is Ophiuchus?</em></strong><br />
Ok, if you’re born between November 29 and December 17 and you REALLY hate being a SAG, you can know be this mysterious snake messenger. But it doesn’t sound as cool as sharing your sign with <strong>Jay-Z</strong> or <strong>Taylor Swift. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrocrack.com/2011/01/don%e2%80%99t-freak-out%e2%80%a6you%e2%80%99re-still-the-sign-you-were-born-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Complete 2011 Astrological Golden Globes Preview!</title>
		<link>http://www.astrocrack.com/2011/01/your-complete-2011-astrological-golden-globes-preview/</link>
		<comments>http://www.astrocrack.com/2011/01/your-complete-2011-astrological-golden-globes-preview/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:40:11 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Astro World]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[Amy Adams]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Golden Globe nominations]]></category>
		<category><![CDATA[Golden Globe predictions]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[Sofia Vergara]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5274</guid>
		<description><![CDATA[It’s that time of the year again! We’re are of course are talking about the vanity and borrowed gown driven award season which kicks off this week with the Golden Globes this Sunday. And for the third straight year, Leos managed to snag the most individual nominations, though they are tied with Gemini stars this time around at 12 nods apiece. And Twins managed an astonishing number of 10 mentions in the film categories, which we’re pretty sure is the record. Aries actors managed 9 nominations, while Libras (3), Capricorns (3), and Bulls (2) will be least represented at Beverly Hilton this Sunday. Below is our complete guide to this glorious foreign freelancer gala along with our fearless winner picks. FILM BEST DRAMATIC ACTOR Jesse Eisenberg, &#8220;The Social Network&#8221; (Libra) Colin Firth, &#8220;The King&#8217;s Speech&#8221; (Virgo) James Franco, &#8220;127 Hours&#8221; (Aries) Ryan Gosling, &#8220;Blue Valentine&#8221; (Scorpio) Mark Wahlberg, &#8220;The Fighter&#8221; (Gemini) BEST DRAMATIC ACTRESS Halle Berry, &#8220;Frankie and Alice&#8221; (Leo) Nicole Kidman, &#8220;Rabbit Hole&#8221; (Gemini) Jennifer Lawrence, &#8220;Winter&#8217;s Bone&#8221; (Leo) Natalie Portman, &#8220;Black Swan&#8221; (Gemini) Michelle Williams, &#8220;Blue Valentine&#8221; (Virgo) BEST ACTOR, COMEDY OR MUSICAL Johnny Depp, &#8220;Alice in Wonderland&#8221; (Gemini) Johnny Depp, &#8220;The Tourist&#8221; (Gemini) Paul Giamatti, &#8220;Barney&#8217;s Version&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astrocrack.com/wp-content/uploads/2011/01/Golden-Globes2011.jpg"><img class="alignnone size-full wp-image-5286" title="Golden Globes 2011: James Franco, Natalie Portman, Anne Hathaway, Christian Bale, Amy Adams, Colin Firth, Sofia Vergara, Al Pacino" src="http://www.astrocrack.com/wp-content/uploads/2011/01/Golden-Globes2011.jpg" alt="" width="640" height="640" /></a></p>
<p>It’s that time of the year again! We’re are of course are talking about the vanity and borrowed gown driven award season which kicks off this week with the Golden Globes this Sunday.  And <a href="http://www.astrocrack.com/2010/01/your-complete-2010-astrological-golden-globes-preview/">for the third straight year</a>, Leos managed to snag the most individual nominations, though they are tied with Gemini stars this time around at 12 nods apiece.  And Twins managed an astonishing number of 10 mentions in the film categories, which we’re pretty sure is the record. Aries actors managed 9 nominations, while Libras (3), Capricorns (3), and Bulls (2) will be least represented at Beverly Hilton this Sunday. Below is our complete guide to this glorious foreign freelancer gala along with our fearless winner picks.</p>
<p><strong><em>FILM </em></strong></p>
<p>BEST DRAMATIC ACTOR<br />
Jesse Eisenberg, &#8220;The Social Network&#8221; (Libra)<br />
<strong> Colin Firth, &#8220;The King&#8217;s Speech&#8221; (Virgo)</strong><br />
James Franco, &#8220;127 Hours&#8221; (Aries)<br />
Ryan Gosling, &#8220;Blue Valentine&#8221; (Scorpio)<br />
Mark Wahlberg, &#8220;The Fighter&#8221; (Gemini)</p>
<p>BEST DRAMATIC ACTRESS<br />
Halle Berry, &#8220;Frankie and Alice&#8221;  (Leo)<br />
Nicole Kidman, &#8220;Rabbit Hole&#8221; (Gemini)<br />
Jennifer Lawrence, &#8220;Winter&#8217;s Bone&#8221; (Leo)<br />
<strong> Natalie Portman, &#8220;Black Swan&#8221; (Gemini)</strong><br />
Michelle Williams, &#8220;Blue Valentine&#8221; (Virgo)</p>
<p>BEST ACTOR, COMEDY OR MUSICAL<br />
<strong> Johnny Depp, &#8220;Alice in Wonderland&#8221; (Gemini)</strong><br />
Johnny Depp, &#8220;The Tourist&#8221;  (Gemini)<br />
Paul Giamatti, &#8220;Barney&#8217;s Version&#8221; (Gemini)<br />
Jake Gyllenhaal, &#8220;Love and Other Drugs&#8221; (Sagittarius)<br />
Kevin Spacey, &#8220;Casino Jack&#8221; (Leo)</p>
<p>BEST ACTRESS, COMEDY OR MUSICAL<br />
<strong> Annette Bening, &#8220;The Kids Are All Right&#8221;  (Gemini)</strong><br />
Anne Hathaway, &#8220;Love and Other Drugs&#8221;  (Scorpio)<br />
Angelina Jolie, &#8220;The Tourist&#8221; (Gemini)<br />
Julianne Moore, &#8220;The Kids Are All Right&#8221; (Sagittarius)<br />
Emma Stone, &#8220;Easy A&#8221; (Scorpio)</p>
<p>SUPPORTING ACTOR<br />
<strong> Christian Bale, &#8220;The Fighter&#8221; (Aquarius)</strong><br />
Michael Douglas, &#8220;Wall Street: Money Never Sleeps&#8221; (Libra)<br />
Andrew Garfield, &#8220;The Social Network&#8221;  (Leo)<br />
Jeremy Renner, &#8220;The Town&#8221; (Capricorn)<br />
Geoffrey Rush, &#8220;The King&#8217;s Speech&#8221; (Cancer)</p>
<p>SUPPORTING ACTRESS<br />
<strong> Amy Adams, &#8220;The Fighter&#8221;  (Leo)</strong><br />
Helena Bonham Carter, &#8220;The King&#8217;s Speech&#8221; (Gemini)<br />
Mila Kunis, &#8220;Black Swan&#8221; (Leo)<br />
Melissa Leo, &#8220;The Fighter&#8221; (Virgo)<br />
Jacki Weaver, &#8220;Animal Kingdom&#8221; (Gemini)</p>
<p>BEST DIRECTOR<br />
Darren Aronofsky, &#8220;Black Swan&#8221; (Aquarius)<br />
<strong> David Fincher, &#8220;The Social Network&#8221;  (Virgo)</strong><br />
Tom Hooper, &#8220;The King&#8217;s Speech&#8221; (Capricorn)<br />
Christopher Nolan, &#8220;Inception&#8221; (Leo)<br />
David O. Russell, &#8220;The Fighter&#8221; (Leo)</p>
<p><strong><em>TV </em></strong></p>
<p>BEST ACTOR, TV DRAMA<br />
<strong> Steve Buscemi, &#8220;Boardwalk Empire&#8221;  (Sagittarius)<br />
</strong> Bryan Cranston, &#8220;Breaking Bad&#8221;(Pisces)<br />
Michael C. Hall, &#8220;Dexter&#8221; (Aquarius)<br />
Jon Hamm, &#8220;Mad Men&#8221; (Pisces)<br />
Hugh Laurie, &#8220;House&#8221; (Gemini)</p>
<p>BEST ACTRESS, TV DRAMA<br />
<strong> Julianna Marguiles, &#8220;The Good Wife&#8221; (Gemini)</strong><br />
Elisabeth Moss, &#8220;Mad Men&#8221; (Leo)<br />
Piper Perabo, &#8220;Covert Affairs&#8221; (Scorpio)<br />
Katy Sagal, &#8220;Sons of Anarchy&#8221;  (Capricorn)<br />
Kyra Sedgwick, &#8220;The Closer&#8221; (Leo)</p>
<p>BEST ACTOR, TV MUSICAL OR COMEDY<br />
<strong> Alec Baldwin, &#8220;30 Rock&#8221;  (Aries)</strong><br />
Steve Carell, &#8220;The Office&#8221; (Leo)<br />
Thomas Jane, &#8220;Hung&#8221; (Pisces)<br />
Matthew Morrison, &#8220;Glee&#8221; (Scorpio)<br />
Jim Parsons, &#8220;The Big Bang Theory” (Aries)</p>
<p>BEST ACTRESS, TV MUSICAL OR COMEDY<br />
Toni Collette, &#8220;The United States of Tara&#8221; (Scorpio)<br />
Edie Falco, &#8220;Nurse Jackie&#8221; (Cancer)<br />
Tina Fey, &#8220;30 Rock&#8221; (Taurus)<br />
<strong> Laura Linney, &#8220;The Big C&#8221; (Aquarius)</strong><br />
Lea Michele, &#8220;Glee&#8221; (Virgo)</p>
<p>BEST PERFORMANCE BY AN ACTRESS IN A MINISERIES OR A MOTION PICTURE MADE FOR TELEVISION<br />
Hayley Atwell, &#8220;Pillars of the Earth&#8221; (Aries)<br />
<strong> Claire Danes, &#8220;Temple Grandin&#8221;  (Aries)</strong><br />
Judi Dench, &#8220;Return to Cranford&#8221;  (Sagittarius)<br />
Romola Garai, &#8220;Emma&#8221; (Leo)<br />
Jennifer Love Hewitt, &#8220;The Client List&#8221; (Pisces)</p>
<p>BEST PERFORMANCE BY AN ACTOR IN A MINISERIES OR A MOTION PICTURE MADE FOR TELEVISION<br />
Idris Elba, &#8220;Luther&#8221;  (Virgo)<br />
Ian McShane, &#8220;Pillars of the Earth&#8221;  (Libra)<br />
<strong> Al Pacino, &#8220;You Don&#8217;t Know Jack&#8221; (Taurus)</strong><br />
Dennis Quaid, &#8220;The Special Relationship&#8221; (Aries)<br />
Edgar Ramirez, &#8220;Carlos&#8221; (Aries)</p>
<p>BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A SERIES, MINISERIES OR MOTION PICTURE MADE FOR TELEVISION<br />
Hope Davis, &#8220;The Special Relationship&#8221; (Aries)<br />
Jane Lynch, &#8220;Glee&#8221;  (Cancer)<br />
Kelly Macdonald, &#8220;Boardwalk Empire&#8221; (Pisces)<br />
Julia Stiles, &#8220;Dexter&#8221;  (Aries)<br />
<strong> Sofia Vergara, &#8220;Modern Family&#8221; (Cancer)</strong></p>
<p>BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A SERIES, MINISERIES OR MOTION PICTURE MADE FOR TELEVISION<br />
Scott Caan, &#8220;Hawaii Five-O&#8221;  (Virgo)<br />
<strong> Chris Colfer, &#8220;Glee&#8221;  (Gemini)</strong><br />
Chris Noth, &#8220;The Good Wife&#8221; (Scorpio)<br />
Eric Stonestreet, &#8220;Modern Family&#8221; (Virgo)<br />
David Strathairn, &#8220;Temple Grandin&#8221;  (Aquarius)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrocrack.com/2011/01/your-complete-2011-astrological-golden-globes-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bergdorf Goodman Goes Gaga for the Stars</title>
		<link>http://www.astrocrack.com/2010/12/bergdorf-goodman-goes-gaga-for-the-stars/</link>
		<comments>http://www.astrocrack.com/2010/12/bergdorf-goodman-goes-gaga-for-the-stars/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:42:38 +0000</pubDate>
		<dc:creator>AC Team</dc:creator>
				<category><![CDATA[Astro World]]></category>
		<category><![CDATA[Bergdorf Goodman]]></category>
		<category><![CDATA[Linda Fargo]]></category>

		<guid isPermaLink="false">http://www.astrocrack.com/?p=5207</guid>
		<description><![CDATA[It’s New Year’s which means you have few short weeks to see magical Bergdorf Goodman windows in person. The New York’s premiere department store and its Aries creative muse Linda Fargo never dissapoint with their holiday windows, especially this year thanks to their splendid display of blue astrological sign and thrilling, paper depictions of all 12 signs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astrocrack.com/wp-content/uploads/2011/01/zodiac-window-07.jpg"><img class="size-large wp-image-5263 alignnone" title="zodiac window - 07" src="http://www.astrocrack.com/wp-content/uploads/2011/01/zodiac-window-07-1024x768.jpg" alt="" width="717" height="538" /></a></p>
<p>It’s New Year’s which means you have few short weeks to see magical Bergdorf Goodman windows in person. The New York’s premiere department store and its Aries creative muse <strong>Linda Fargo </strong>never dissapoint with their holiday windows, especially this year thanks to their splendid display of blue astrological sign and thrilling, paper depictions of all 12 signs.</p>

<a href='http://www.astrocrack.com/2010/12/bergdorf-goodman-goes-gaga-for-the-stars/zodiac-window-01/' title='zodiac window - 01'><img width="290" height="290" src="http://www.astrocrack.com/wp-content/uploads/2011/01/zodiac-window-01-290x290.jpg" class="attachment-thumbnail" alt="zodiac window - 01" title="zodiac window - 01" /></a>
<a href='http://www.astrocrack.com/2010/12/bergdorf-goodman-goes-gaga-for-the-stars/zodiac-window-02/' title='zodiac window - 02'><img width="290" height="290" src="http://www.astrocrack.com/wp-content/uploads/2011/01/zodiac-window-02-290x290.jpg" class="attachment-thumbnail" alt="zodiac window - 02" title="zodiac window - 02" /></a>
<a href='http://www.astrocrack.com/2010/12/bergdorf-goodman-goes-gaga-for-the-stars/zodiac-window-03/' title='zodiac window - 03'><img width="290" height="290" src="http://www.astrocrack.com/wp-content/uploads/2011/01/zodiac-window-03-290x290.jpg" class="attachment-thumbnail" alt="zodiac window - 03" title="zodiac window - 03" /></a>
<a href='http://www.astrocrack.com/2010/12/bergdorf-goodman-goes-gaga-for-the-stars/zodiac-window-04/' title='zodiac window - 04'><img width="290" height="290" src="http://www.astrocrack.com/wp-content/uploads/2011/01/zodiac-window-04-290x290.jpg" class="attachment-thumbnail" alt="zodiac window - 04" title="zodiac window - 04" /></a>
