Barack Obama is a Leo, but exactly what signs traditionally hear happy news in November? We’ve created an extensive, super scientific chart to find out. Every sign has at least two ambitious men who have slept in Presidential bedroom, but few had more triumphs than others. Aquarians, Pisces, and Scorpios contributed with five men to the illustrious board with all other signs not too far behind. And even though Fish are up there on the leader pedestal, there hasn’t been a sensitive romantic in command since Grover Cleveland (though he’s the only Chief to be elected twice in non-consecutive terms). Aries and Sagittarius haven’t seen the White House in more than a century and a half either, as the latest executive trends really favored Leos, Cancers, and Libras. And with only two previously elected leaders, Virgos were really desperate for a John McCain victory.
| # | President | DOB | Sign |
| 1 | George Washington | February 22, 1732 | Pisces |
| 2 | John Adams | October 30, 1735 | Scorpio |
| 3 | Thomas Jefferson | April 13, 1743 | Aries |
| 4 | James Madison | March 16, 1751 | Pisces |
| 5 | James Monroe | April 28, 1758 | Taurus |
| 6 | John Quincy Adams | July 11, 1767 | Cancer |
| 7 | Andrew Jackson | March 15, 1767 | Pisces |
| 8 | Martin Van Buren | December 5, 1782 | Sagittarius |
| 9 | William Henry Harrison | February 9, 1773 | Aquarius |
| 10 | John Tyler | March 29, 1790 | Aries |
| 11 | James K. Polk | November 2, 1795 | Scorpio |
| 12 | Zachary Taylor | November 24, 1784 | Sagittarius |
| 13 | Millard Fillmore | January 7, 1800 | Capricorn |
| 14 | Franklin Pierce | November 23, 1804 | Sagittarius |
| 15 | James Buchanan | April 23, 1791 | Taurus |
| 16 | Abraham Lincoln | February 12, 1809 | Aquarius |
| 17 | Andrew Johnson | December 29, 1808 | Capricorn |
| 18 | Ulysses S. Grant | April 27, 1822 | Taurus |
| 19 | Rutherford B. Hayes | October 4, 1822 | Libra |
| 20 | James A. Garfield | November 19, 1831 | Scorpio |
| 21 | Chester A. Arthur | October 5, 1829 | Libra |
| 22 | Grover Cleveland | March 18, 1837 | Pisces |
| 23 | Benjamin Harrison | August 20, 1833 | Leo |
| 24 | Grover Cleveland | March 18, 1837 | Pisces |
| 25 | William McKinley | January 29, 1843 | Aquarius |
| 26 | Theodore Roosevelt | October 27, 1858 | Scorpio |
| 27 | William Howard Taft | September 15, 1857 | Virgo |
| 28 | Woodrow Wilson | December 28, 1856 | Capricorn |
| 29 | Warren G. Harding | November 2, 1865 | Scorpio |
| 30 | Calvin Coolidge | July 4, 1872 | Cancer |
| 31 | Herbert Hoover | August 10, 1874 | Leo |
| 32 | Franklin D. Roosevelt | January 30, 1882 | Aquarius |
| 33 | Harry S. Truman | May 8, 1884 | Taurus |
| 34 | Dwight D. Eisenhower | October 14, 1890 | Libra |
| 35 | John F. Kennedy | May 29, 1917 | Gemini |
| 36 | Lyndon B. Johnson | August 27, 1908 | Virgo |
| 37 | Richard Nixon | January 9, 1913 | Capricorn |
| 38 | Gerald Ford | July 14, 1913 | Cancer |
| 39 | Jimmy Carter | October 1, 1924 | Libra |
| 40 | Ronald Reagan | February 6, 1911 | Aquarius |
| 41 | George H. W. Bush | June 12, 2008 | Gemini |
| 42 | Bill Clinton | August 19, 1946 | Leo |
| 43 | George W. Bush | July 6, 1946 | Cancer |
| 44 | Barack Obama | August 4, 1961 | Leo |






1 comment
George Bush On Best Political Blogs » Executive Signs Derby! says:
Nov 13, 2008
[...] Executive Signs Derby! Barack Obama is a Leo, but exactly what signs traditionally hear happy news in November? We’ve created an extensive, super scientific chart to find out. Every sign has at least two ambitious men who have slept in Presidential bedroom, but few had more triumphs than others. Aquarians, Pisces, and Scorpios contributed with five men to the illustrious board with all other signs not too far behind. And even though Fish are up there on the leader pedestal, there hasn’t been a sensitive romantic in [...]